Home » SABIC B5210
SABIC B5210 HDPE is typically used for blow molding of light weight UN certified cans from 2 to 20 liters.
PROPERTIES | TYPICAL VALUES | UNITS |
MECHANICAL PROPERTIES | ||
Tensile test | ||
stress at yield | 25 | MPa |
stress at break | 37 | MPa |
strain at break | 1000 | % |
tensile modulus | 1000 | MPa |
Flexural test | ||
Flexural modulus | 1150 | MPa |
Flexural strength | 26 | MPa |
Izod impact notched | ||
at 23 °C | 18 | kJ/m² |
at -30 °C | 15 | kJ/m² |
Hardness Shore D | 61 | – |
ESCR (Strain Hardening), Gp | 23 | MPa |
ESCR (10% Igepal CO-630), F50 | 200 | h |
POLYMER PROPERTIES | ||
Melt Flow Rate (MFR) | ||
at 190 °C and 5 kg | 0.35 | dg/min |
at 190 °C and 21.6 kg | 9 | dg/min |
Density | 952 | kg/m³ |
THERMAL PROPERTIES | ||
Heat deflection temperature | ||
at 0.45 MPa (HDT/B) | 79 | °C |
Vicat Softening Temperature | ||
at 10 N (VST/A) | 127 | °C |
DSC test | ||
melting point | 132 | °C |
enthalpy change | 200 | J/g |
- Email: sales@chemategroup.com
- Tel: 0086-371-60921621
- Whatsapp: +86 18624832876
- Wechat: +86 18624832876
- ADD: NO.80 PUHUI ROAD,ZHENGZHOU CITY, HENAN PROVINCE, CHINA