Home » PRIMACOR™ EAA
Trademark | Grade | Acrylic Acid Content (%) | Density (g/cm³) | MI (g/10min) |
---|---|---|---|---|
PRIMACOR™ EAA | 3003 | 6.5 | 0.935 | 7.8 |
PRIMACOR™ EAA | 3004 | 9.7 | 0.938 | 8.5 |
PRIMACOR™ EAA | 3330 | 6.5 | 0.932 | 5.8 |
PRIMACOR™ EAA | 3340 | 9.5 | 0.932 | 9.0 |
PRIMACOR™ EAA | 3440 | 9.7 | 0.938 | 10.0 |
PRIMACOR™ EAA | 3460 | 9.7 | 0.938 | 20.0 |
PRIMACOR™ EAA | 5980I | 20.5 | 0.958 | 300.0 |
PRIMACOR™ EAA | 5990I | 20.0 | 0.955 | 1300.0 |
PRIMACOR™ EAA | 5986 | 20.5 | 0.958 | 300.0 |
PRIMACOR™ EAA | 1210 | 8.5 | 0.940 | 1.3 |
- Email: sales@chemategroup.com
- Tel: 0086-371-60921621
- Whatsapp: +86 18624832876
- Wechat: +86 18624832876
- ADD: NO.80 PUHUI ROAD,ZHENGZHOU CITY, HENAN PROVINCE, CHINA