Home » POE C11075DF
FORTIFY™ Polyolefin Elastomer (POE) C11075DF is a grade typically used in foam application. This grade is designed as a low density and high performance copolymer modifier to provide superior resilience and compression set properties.
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
POLYMER PROPERTIES | |||
Density | 868 | kg/m³ | ASTM D1505 |
Melt Flow Rate (MFR) | |||
@ 230°C/2.16 kg | 2 | g/10 min | ASTM D1238 |
@ 190°C & 2.16 kg load | 1 | g/10 min | ASTM D1238 |
MECHANICAL PROPERTIES | |||
Durometer Hardness | |||
shore A (1 second) | 71 | – | ASTM D1238 |
shore D (1 second) | 21 | – | ASTM D1238 |
Flexural Modulus (1% Secant) | 13 | MPa | ASTM D790 A |
Tear Strength (Type C) | 39 | kN/m | ASTM D624 |
THERMAL PROPERTIES | |||
Peak Melting Temperature | 62 | °C | SABIC method |
Glass Transition Temperature, Tg | -52 | °C | SABIC method |
- Email: sales@chemategroup.com
- Tel: 0086-371-60921621
- Whatsapp: +86 18624832876
- Wechat: +86 18624832876
- ADD: NO.80 PUHUI ROAD,ZHENGZHOU CITY, HENAN PROVINCE, CHINA