PRODUCT NAME | Melt Flow (g/10 min) | Density (g/cm3) |
Alathon 8005M-3 | 0.07 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon 8005M-5 | 7.0 (190 °C/21.6 kg) | 0.949 (23 °C) |
Alathon 9307TC | 0.07 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon H4250 | 50 (190 °C/2.16 kg) | 0.942 (23 °C) |
Alathon H4620 | 19.5 (190 °C/2.16 kg) | 0.946 (23 °C) |
Alathon H4837 | 40 (190 °C/2.16 kg) | 0.948 (23 °C) |
Alathon H5057 | 57 (190 °C/2.16 kg) | 0.948 (23 °C) |
Alathon H5112 | 12 (190 °C/2.16 kg) | 0.951 (23 °C) |
Alathon H5220 | 20 (190 °C/2.16 kg) | 0.952 (23 °C) |
Alathon H5234 | 34 (190 °C/2.16 kg) | 0.952 (23 °C) |
Alathon H5520 | 20 (190 °C/2.16 kg) | 0.955 (23 °C) |
Alathon H5618 | 18 (190 °C/2.16 kg) | 0.956 (23 °C) |
Alathon H5650 | 50 (190 °C/2.16 kg) | 0.956 (23 °C) |
Alathon H6011 | 12 (190 °C/2.16 kg) | 0.960 (23 °C) |
Alathon H6012 | 12 (190 °C/2.16 kg) | 0.960 (23 °C) |
Alathon H6017 | 18 (190 °C/2.16 kg) | 0.960 (23 °C) |
PRODUCT NAME | Melt Flow (g/10 min) | Density (g/cm3) |
Alathon L4434 | 0.34 (190 °C/2.16 kg) | 0.944 (23 °C) |
Alathon L4550 | 0.45 (190 °C/2.16 kg) | 0.945 (23 °C) |
Alathon L4904 | 0.04 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon L4904LS | 0.15 (190 °C/5.0 kg) | 0.949 (23 °C) |
Alathon L4904LSC | 0.15 (190 °C/5.0 kg) | 0.949 (23 °C) |
Alathon L4930TC | 0.26 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon L5008 | 0.07 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon L5008HP | 0.07 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon L5040 | 0.40 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon L5040TC | 0.29 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon L5045 | 0.45 (190 °C/2.16 kg) | 0.950 (23 °C) |
Alathon L5332CP | 0.32 (190 °C/2.16 kg) | 0.953 (23 °C) |
Alathon L5440 | 0.35 (190 °C/2.16 kg) | 0.954 (23 °C) |
Alathon L5485 | 0.85 (190 °C/2.16 kg) | 0.954 (23 °C) |
Alathon L5645 | 0.54 (190 °C/2.16 kg) | 0.959 (23 °C) |
Alathon L5840 | 0.35 (190 °C/2.16 kg) | 0.958 (23 °C) |
Alathon L5845 | 0.45 (190 °C/2.16 kg) | 0.958 (23 °C) |
Alathon L5876 | 0.74 (190 °C/2.16 kg) | >=0.956 (23 °C) |
Alathon L5885 | 0.85 (190 °C/2.16 kg) | 0.958 (23 °C) |
PRODUCT NAME | Melt Flow (g/10 min) | Density (g/cm3) |
Alathon M4612 | 1.2 (190 °C/2.16 kg) | 0.946 (23 °C) |
Alathon M4855 | 5.5 (190 °C/2.16 kg) | 0.948 (23 °C) |
Alathon M5040 | 4.0 (190 °C/2.16 kg) | 0.950 (23 °C) |
Alathon M5350 | 4.5 (190 °C/2.16 kg) | 0.953 (23 °C) |
Alathon M5352 | 4.5 (190 °C/2.16 kg) | 0.953 (23 °C) |
Alathon M5365X01 | 6.5 (190 °C/2.16 kg) | 0.953 (23 °C) |
Alathon M5370 | 6.9 (190 °C/2.16 kg) | 0.953 (23 °C) |
Alathon M5370PX | 6.9 (190 °C/2.16 kg) | 0.953 (23 °C) |
Alathon M5372 | 6.9 (190 °C/2.16 kg) | 0.953 (23 °C) |
Alathon M5410 | 1.15 (190 °C/2.16 kg) | 0.954 (23 °C) |
Alathon M5562 | 6.0 (190 °C/2.16 kg) | 0.955 (23 °C) |
Alathon M6020 | 2.0 (190 °C/2.16 kg) | 0.959 (23 °C) |
Alathon M6020SB | 2.0 (190 °C/2.16 kg) | 0.959 (23 °C) |
Alathon M6028 | 2.8 (190 °C/2.16 kg) | 0.958 (23 °C) |
Alathon M6030 | 3.0 (190 °C/2.16 kg) | 0.960 (23 °C) |
Alathon M6060 | 6.0 (190 °C/2.16 kg) | 0.960 (23 °C) |
Alathon M6080 | 7.9 (190 °C/2.16 kg) | 0.960 (23 °C) |
Alathon M6080UV | 7.9 (190 °C/2.16 kg) | 0.960 |
Alathon M6210 | 0.95 (190 °C/2.16 kg) | 0.958 (23 °C) |
Alathon M6580 | 8.2 (190 °C/2.16 kg) | 0.965 (23 °C) |
As a leading reliable supplier of plastic chemicals, Chemate can guarantee the best price and good quality. Meanwhile, we can also supply other brands of ldpe, such as, Marlex, DOW, Lotrene, Sabic HDPE, etc. Check more from our website or contact us for help.