Home » Lyondellbasell HDPE
Models of Alathon® HDPE
PRODUCT NAME | Melt Flow (g/10 min) |
Density (g/cm3) |
Alathon 8005M-3 | 0.07 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon 8005M-5 | 7.0 (190 °C/21.6 kg) | 0.949 (23 °C) |
Alathon 9307TC | 0.07 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon H4250 | 50 (190 °C/2.16 kg) | 0.942 (23 °C) |
Alathon H4620 | 19.5 (190 °C/2.16 kg) | 0.946 (23 °C) |
Alathon H4837 | 40 (190 °C/2.16 kg) | 0.948 (23 °C) |
Alathon H5057 | 57 (190 °C/2.16 kg) | 0.948 (23 °C) |
Alathon H5112 | 12 (190 °C/2.16 kg) | 0.951 (23 °C) |
Alathon H5220 | 20 (190 °C/2.16 kg) | 0.952 (23 °C) |
Alathon H5234 | 34 (190 °C/2.16 kg) | 0.952 (23 °C) |
Alathon H5520 | 20 (190 °C/2.16 kg) | 0.955 (23 °C) |
Alathon H5618 | 18 (190 °C/2.16 kg) | 0.956 (23 °C) |
Alathon H5650 | 50 (190 °C/2.16 kg) | 0.956 (23 °C) |
Alathon H6011 | 12 (190 °C/2.16 kg) | 0.960 (23 °C) |
Alathon H6012 | 12 (190 °C/2.16 kg) | 0.960 (23 °C) |
Alathon H6017 | 18 (190 °C/2.16 kg) | 0.960 (23 °C) |
PRODUCT NAME | Melt Flow (g/10 min) |
Density (g/cm3) |
Alathon L4434 | 0.34 (190 °C/2.16 kg) | 0.944 (23 °C) |
Alathon L4550 | 0.45 (190 °C/2.16 kg) | 0.945 (23 °C) |
Alathon L4904 | 0.04 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon L4904LS | 0.15 (190 °C/5.0 kg) | 0.949 (23 °C) |
Alathon L4904LSC | 0.15 (190 °C/5.0 kg) | 0.949 (23 °C) |
Alathon L4930TC | 0.26 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon L5008 | 0.07 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon L5008HP | 0.07 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon L5040 | 0.40 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon L5040TC | 0.29 (190 °C/2.16 kg) | 0.949 (23 °C) |
Alathon L5045 | 0.45 (190 °C/2.16 kg) | 0.950 (23 °C) |
Alathon L5332CP | 0.32 (190 °C/2.16 kg) | 0.953 (23 °C) |
Alathon L5440 | 0.35 (190 °C/2.16 kg) | 0.954 (23 °C) |
Alathon L5485 | 0.85 (190 °C/2.16 kg) | 0.954 (23 °C) |
Alathon L5645 | 0.54 (190 °C/2.16 kg) | 0.959 (23 °C) |
Alathon L5840 | 0.35 (190 °C/2.16 kg) | 0.958 (23 °C) |
Alathon L5845 | 0.45 (190 °C/2.16 kg) | 0.958 (23 °C) |
Alathon L5876 | 0.74 (190 °C/2.16 kg) | >=0.956 (23 °C) |
Alathon L5885 | 0.85 (190 °C/2.16 kg) | 0.958 (23 °C) |
PRODUCT NAME | Melt Flow (g/10 min) |
Density (g/cm3) |
Alathon M4612 | 1.2 (190 °C/2.16 kg) | 0.946 (23 °C) |
Alathon M4855 | 5.5 (190 °C/2.16 kg) | 0.948 (23 °C) |
Alathon M5040 | 4.0 (190 °C/2.16 kg) | 0.950 (23 °C) |
Alathon M5350 | 4.5 (190 °C/2.16 kg) | 0.953 (23 °C) |
Alathon M5352 | 4.5 (190 °C/2.16 kg) | 0.953 (23 °C) |
Alathon M5365X01 | 6.5 (190 °C/2.16 kg) | 0.953 (23 °C) |
Alathon M5370 | 6.9 (190 °C/2.16 kg) | 0.953 (23 °C) |
Alathon M5370PX | 6.9 (190 °C/2.16 kg) | 0.953 (23 °C) |
Alathon M5372 | 6.9 (190 °C/2.16 kg) | 0.953 (23 °C) |
Alathon M5410 | 1.15 (190 °C/2.16 kg) | 0.954 (23 °C) |
Alathon M5562 | 6.0 (190 °C/2.16 kg) | 0.955 (23 °C) |
Alathon M6020 | 2.0 (190 °C/2.16 kg) | 0.959 (23 °C) |
Alathon M6020SB | 2.0 (190 °C/2.16 kg) | 0.959 (23 °C) |
Alathon M6028 | 2.8 (190 °C/2.16 kg) | 0.958 (23 °C) |
Alathon M6030 | 3.0 (190 °C/2.16 kg) | 0.960 (23 °C) |
Alathon M6060 | 6.0 (190 °C/2.16 kg) | 0.960 (23 °C) |
Alathon M6080 | 7.9 (190 °C/2.16 kg) | 0.960 (23 °C) |
Alathon M6080UV | 7.9 (190 °C/2.16 kg) | 0.960 |
Alathon M6210 | 0.95 (190 °C/2.16 kg) | 0.958 (23 °C) |
Alathon M6580 | 8.2 (190 °C/2.16 kg) | 0.965 (23 °C) |
Items | Melt Flow (g/10 min) (190 °C/2.16 kg) | Density (g/cm3) |
Histif 5431 Z | 2.6 | 0.954 |
Hostalen 23050 B | 0.23 | 0.950 |
Hostalen 4131B | 2.2 | 0.941 |
Hostalen 4731B | 0.45 | 0.947 |
Hostalen 5052B BLACK | 0.2-0.9 | 0.960 |
Hostalen 5231H | 2.0 | 0.952 |
Hostalen 5231H UV | 2.0 | 0.952 |
Hostalen ACP 5231 D | 0.30 | 0.952 |
Hostalen ACP 5331 A | 6.5 | 0.952 |
HOSTALEN ACP 5331A B | 0.28 | 0.952 |
Hostalen ACP 5331H | 2.1 | 0.953 |
HOSTALEN ACP 5331 H B | 2.1 | 0.953 |
Hostalen ACP 5531 B | 0.45 | 0.954 |
Hostalen ACP 5831 D | 0.30 | 0.958 |
Hostalen ACP 6031D | 0.35 | 0.960 |
Hostalen ACP 6541A UV | 1.45 | 0.954 |
Hostalen ACP 7740 F1 | 1.8 | 0.948 |
Hostalen ACP 7740 F2 | 1.8 | 0.948 |
Hostalen ACP 7740 F3 | 1.6 | 0.946 |
Hostalen ACP 9240 PLUS | 0.20 | 0.946 |
Hostalen ACP 9254 Plus | 0.3 | 0954 |
Hostalen ACP 9255 B | 0.4 | 0.957 |
Hostalen ACP 9255 PLUS | 0.4 | 0.957 |
HOSTALEN ACP GX 9252 B | 0.22 | 0.952 |
Hostalen GC 7258 | 7.5 | 0.958 |
Hostalen GC 7260 | 8.0 | 0.960 |
Hostalen GC7260 B | 7.5 | 0.960 |
Hostalen GC 7260 F2 | 8.0 | 0.960 |
Hostalen GC 7260 LS | 8.0 | 0.960 |
Hostalen GD 4755 | 1.9 | 0.953 |
Hostalen GD 7255 | 4.0 | 0.955 |
Hostalen GD 7255 LS | 4.0 | 0.955 |
Hostalen GD 9550 F | 3.1 | 0.950 |
Hostalen GD 9555 | 3.0 | 0.953 |
Hostalen GF 4750 | 0.4 | 0.950 |
Hostalen GF 7740 F2 | 1.8 | 0.946 |
Hostalen GF 7750 M2 | 1.0 | 0.957 |
Hostalen GF 7750 M3 | 0.6 | 0.957 |
Hostalen GF 9045 F | 1.8 | 0.946 |
Hostalen GF 9055 F | 1.8 | 0.954 |
HYPERZONE HY4008 | 0.25 | 0.9495 |
HYPERZONE HY54907U | 7.5 | 0.949 |
Hyperzone HY55430 | 0.34 | 0.954 |
Hyperzone HY55430S | 0.34 | 0.954 |
LH735200 | 0.30 | 0.954 |
Luflexen hyPE 52R FA | 2.0 | 0.952 |
Luflexen hyPE 56P FA | 0.75 | 0.955 |
Lupolen 3721C | 0.6 | 0.937 |
Lupolen 4021 K RM | 4.0 | 0.9395 |
Lupolen 4261AG | 6.0 | 0.945 |
Lupolen 4261AG BD | 6.0 | 0.945 |
Lupolen 4261AG Q469 | 0.35 | 0.945 |
Lupolen 4261AG Q474 | 6.5 | 0.945 |
Lupolen 4261AG UV | 0.35 | 0.945 |
Lupolen 4261AG UV60005 | 0.35 | 0.945 |
Lupolen 4261 A IM | 15 | 0.940 |
Lupolen 4261A IMBD | 15 | 0.940 |
Lupolen 4261A Q135 | 6.0 | 0.945 |
Lupolen 4261A Q149 | 6.0 | 0.945 |
Lupolen 4261A Q416 | 0.5 | 0.946 |
Lupolen 4261A SW 63200 | 4 | 1.05 |
Lupolen 4552D BLACK | 0.42 | 0.956 |
Lupolen 5021DX | 0.25 | 0.950 |
Lupolen 5121 A | 0.5 | 0.951 |
Lupolen 5261Z | 0.20 | 0.954 |
Lupolen 5261Z HI | 0.20 | 0.954 |
Lupolen 5261Z Q456 | 0.20 | 0.954 |
Lupolen 5261Z Q456 B | 0.30 | 0.954 |
Lupolen 5261ZS | 0.20 | 0.951 |
Lupolen 5461B Q471 | 0.5 | 0.953 |
Lupolen 5461B Q471 B | 0.7 | 0.953 |
Lupolen GX 5038 | 2.0 | 0.945 |
Microthene FA70000 | 10 | 0.952 |
Microthene FA70900 | 10 | 0.952 |
Microthene MP652962 | 2.0 | 0.942 |
Petrothene GA652962 | 2.0 | 0.942 |
Petrothene KR52828E | 0.3 | 0.956 |
Petrothene LB500302 | 0.3 | 0.949 |
Petrothene LB501031 | 1.15 | 0.949 |
Petrothene LB560402 | 0.35 | 0.952 |
Petrothene LB832001 | 0.29 | 0.962 |
Petrothene LB832002 | 0.29 | 0.962 |
Petrothene LH735000 | 0.35 | 0.953 |
Petrothene LH735100 | 0.35 | 0.953 |
Petrothene LM600700 | 0.80 | 0.960 |
Petrothene LP500200 | 0.20 | 0.946 |
Petrothene LP500210 | 0.20 | 0.946 |
Petrothene LP510034 | 1.15 | 0.950 |
Petrothene LP510300 | 0.33 | 0.949 |
Petrothene LP540200 | 0.17 | 0.940 |
Petrothene LP540203 | 0.17 | 0.940 |
Petrothene LR52800E | 0.3 | 0.950 |
Petrothene LR732002 | 0.30 | 0.953 |
Petrothene LR732031 | 0.30 | 0.953 |
Petrothene LR732033 | 0.30 | 0.953 |
Petrothene LR734002 | 0.38 | 0.953 |
Petrothene LR734022 | 0.38 | 0.953 |
Petrothene LR734046 | 0.38 | 0.953 |
Petrothene LT493501 | 0.34 | 0.948 |
Petrothene LT493721 | 0.34 | 0.949 |
Petrothene LT523502 | 0.35 | 0.952 |
Petrothene LT523522 | 0.35 | 0.952 |
Petrothene LT523533 | 0.35 | 0.952 |
Petrothene LT543502 | 0.35 | 0.954 |
Petrothene LT543522 | 0.35 | 0.954 |
Petrothene LT573502 | 0.35 | 0.957 |
Petrothene LT602901 | 0.30 | 0.960 |
Petrothene LT602902 | 0.30 | 0.960 |
Petrothene LT606932 | 0.70 | 0.960 |
Purell ACP 5531 B | 0.45 | 0.954 |
Purell ACP 6031 D | 0.25 | 0.960 |
Purell ACP 6541A | 1.45 | 0.954 |
Purell GA7760 | 18 | 0.963 |
Purell GB 7250 | 10 | 0.952 |
Purell GC 7260 | 8 | 0.960 |
Purell GC 7260 G | 8 | 0.960 |
Purell PE GF 4750 | 0.4 | 0.950 |
Purell PE GF4760 | 0.4 | 0.956 |
Buy LyondellBasell HDPE from Chemate - Reliable Supplier
As a leading reliable supplier of plastic chemicals, Chemate can guarantee the best price and good quality. Meanwhile, we can also supply other brands of ldpe, such as, Marlex, DOW, Lotrene, Sabic HDPE, etc. Check more from our website or contact us for help.
- Email: sales@chemategroup.com
- Tel: 0086-371-60921621
- Whatsapp: +86 18624832876
- Wechat: +86 18624832876
- ADD: NO.80 PUHUI ROAD,ZHENGZHOU CITY, HENAN PROVINCE, CHINA