Home » LOTTE HDPE
LOTTE HDPE Grades
Grades | MI | Density | Applications |
HD5301AA | 0.1 | 0.945 | Carrier bag, food packaging, industrial packaging, and synthetic rattan |
HD4801GA | 0.1 | 0.948 | Large blow molded containers (5 up to 30 Litre) for foods, industrial chemicals, non pressure pipe and conduits |
HD4801GP | 0.1 | 0.948 | Non pressure pipe and conduits |
HD5401GA | 0.1 | 0.953 | Large blow molded containers (5L & above) for foods, industrial chemicals, synthetic rattan, and water tank |
HD5401UA | 0.1 | 0.953 | Large blow molded containers (5L & above) for foods, industrial chemicals, synthetic rattan, and water tank with UV light resistance |
HD5002GA | 0.16 | 0.952 | Blow molded containers (up to 10L) for foods, household, chemicals, pharmaceuticals, synthetic rattan, non-pressure pipe and conduits |
HD5502GA | 0.38 | 0.952 | Blow molded containers (less than 5L) for foods, household, chemicals, pharmaceuticals, synthetic rattan, non pressure pipe and conduits |
HD5609AA | 0.9 | 0.954 | Tapes, woven covers, co extrusion film, open weave sacks, ropes and nets |
HD5120EA-B | 2.5 | 0.954 | Caps for chemicals and beverages, non-slip tube shoulder with Organoleptic Property |
HD5120GB-B | 2.5 | 0.954 | Caps for chemicals and beverages, tube shoulders with slip agent and Organoleptic property |
HD5740UA | 4.0 | 0.955 | Heavy duty injection molded crates, pallets and bins with UV light resistance |
HD5550EA | 5.0 | 0.954 | Caps & closures for still mineral water and non-carbonated beverages |
HD6070UA | 7.5 | 0.958 | Heavy duty injection molded crates, pallets, bins, caps and closures with UV light resistance |
HD6070EA | 7.5 | 0.958 | Heavy duty injection molded crates, pallets, bins, caps and closures |
HD6070EA-B | 7.5 | 0.958 | Bottle caps for still mineral water, non-carbonated beverages with Organoleptic Property |
HD5211EA-B | 12 | 0.950 | Bottle caps for still mineral water and non-carbonated beverages with Organoleptic Property |
HD5218EA | 18 | 0.950 | House wares, containers, thin walled moldings and toys |
HF0961 | 0.1 | 0.949 | Carrier bag, food packaging, industrial packaging, and synthetic rattan |
HF1161 | 0.1 | 0.943 | Grocery sacks, shopping bags, t-shirt bags. |
HF1881 | 0.2 | 0.949 | Grocery sacks, shopping bags, liners. |
HF7000 | 0.05 | 0.953 | Very thin reinforcing films, merchandize bags, disposal waste bags, shopping bags. |
HF7700 | 0.07 | 0.952 | Very thin reinforcing films, merchandize bags, disposal waste bags, shopping bags. |
HB0972 | 0.1 | 0.949 | Large size household and industrial chemical containers. |
HB0976 | 0.1 | 0.952 | Large size shipping containers and drums, household & industrial chemical containers, toiletries & cosmetic containers |
HB5502 | HLMI 1.3 | 0.953 | Small household and industrial chemical container bottle |
HB6200 | 0.45 | 0.956 | Small to medium size household and industrial chemical containers, toiletries, cosmetic containers. |
HM4560UA | HLMI 6.0 | 0.945 | Intermediate bulk container, agricultural containers, industrial chemical containers, water tank. |
HM4560UA-C | HLMI 7.0 | 0.945 | Intermediate bulk container, agricultural containers, industrial chemical containers, water tank |
HM5000 | 0.8 | 0.951 | Yarns, ropes, fishing nets. |
HI2000 | 2 | 0.953 | Caps and closures. |
HI2200 | 4 | 0.957 | Large size heavy duty articles, crates, industrial pails, chicken cages, dustbins |
HI1100 | 7 | 0.961 | Large size heavy duty articles, various crates, industrial pails, chicken cages |
HI1600 | 21 | 0.957 | Housewares, food containers, daily necessities. |
HI6178 | 7 | 0.961 | Crates and containers, pallets, industrial pails, garbage bins, and caps & closures |
HI5748 | 4 | 0.955 | Crates and containers, Pails, Pallets, Bins, Caps & closures and other technical parts. |
- Email: sales@chemategroup.com
- Tel: 0086-371-60921621
- Whatsapp: +86 18624832876
- Wechat: +86 18624832876
- ADD: NO.80 PUHUI ROAD,ZHENGZHOU CITY, HENAN PROVINCE, CHINA