Lotrène Q1018 Series are produced in a gas phase reactor using butene (C4) co-monomer. They are designed for blown film applications. They can be used in pure form as well as blended with other PE resins, such as LDPE or HDPE resins for mono extrusion or co-extrusion process to modify film properties.
Models | SLIP (ERUCAMIDE) (PPM) | ANTIBLOCK (PPM) |
Lotrene Q1018N | no | no |
Lotrene Q1018H | 1500 | 3200 |
POLYMER PROPERTIES | VALUE | UNIT | TEST METHOD |
Density* @ 23 °C | 0.918 | g/cm3 | ASTM D792- |
Melt Flow Index (190 *C /2.16 kg) | 1.0 | g/10 min. | ASTM D1238- |
Crystalline Melting Point | 122 | °C | Internal |
Vicat Softening Point | 100 | °C | ASTM D1525- (A120) |
FILM PROPERTIES | VALUE (*) | UNIT | TEST METHOD |
Tensile Strength @ Yield MD/ TD | 11/11 | MPa | ASTM D882- |
Tensile Strength @ Break MD/ TD | 38/33 | MPa | ASTM D882- |
Elongation @ Break MD/ TD | 800/850 | % | ASTM D882- |
Secant modulus @ %1 MD/ TD | 215/245 | MPa | ASTM D882- |
Impact Strength, F 50 | 150 | g | ASTM D1709- |
Tear resistance MD/ TD | 280/480 70/120 | g N/mm | ASTM D- 1922 |
Haze | 11 | % | ASTM D1003- |
Gloss (@ 45 °) | 60 | – | ASTM D2457- |
Lotrène Q2018 Series are produced in a gas phase reactor using butene (C4) co-monomer. Lotrène Q2018 Series are suited for many applications in the field of consumer, industrial, food or hygiene packaging such as freezer film, bread bags, shoppers and bags as well as lamination film and multilayer packaging film.
Models | Slip (Erucamide) (ppm) | Antiblock (ppm) |
Lotrene Q2018N | no | no |
Lotrene Q2018H | 1500 | 3200 |
Lotrene Q2018C | no | no |
POLYMER PROPERTIES | VALUE | UNIT | TEST METHOD |
Density* | 0.918 | g/cm3 | ASTM D792- |
Melt Flow Index (190 °C /2.16 kg) | 2.0 | g/10 min. | ASTM D1238- |
Crystalline Melting Point | 121 | °C | Internal |
Vicat Softening Point | 100 | °C | ASTM D1525- (A120) |
FILM PROPERTIES | VALUE (*) | UNIT | TEST METHOD |
Tensile Strength @ Yield MD/ TD | 11/11 | MPa | ASTM D882- |
Tensile Strength @ Break MD/ TD | 35/32 | MPa | ASTM D882- |
Elongation @ Break MD/ TD | 850/900 | % | ASTM D882- |
Secant modulus @ %1 MD/ TD | 215/245 | MPa | ASTM D882- |
Impact Strength, F 50 | 130 | g | ASTM D1709- |
Tear resistance MD/ TD | 220/420 55/105 | g N/mm | ASTM D- 1922 |
Haze | 14 | % | ASTM D1003- |
Gloss (@ 45 °) | 55 | – | ASTM D2457- |
For futher details about Lotrene LLDPE? Feel free to inquiry us now. As a leading reliable supplier of plastic chemicals, we can guarantee the best price and good quality.