Home » Lomon BLR-852
Applications
Printing decorative paper laminates
Decorative foils
Technical Specifications of Lomon BLR 852
Parameter | Value | Test Method |
TiO2 content | 89% | XRF |
Inorganic coating | Alumina, Phosphate | – |
Organic treatment | Not present | – |
Bulk density (tamped) | 0.9g/cm³ | ISO 787-11 |
pH | 7.5 | ISO 787-9 |
Specific gravity | 3.8g/cm³ | ISO 787-10 |
ISO 591 classification | R3 | – |
CAS number | 13463-67-7 | – |
Color index | Pigment White 6 | – |
- Email: sales@chemategroup.com
- Tel: 0086-371-60921621
- Whatsapp: +86 18624832876
- Wechat: +86 18624832876
- ADD: NO.80 PUHUI ROAD,ZHENGZHOU CITY, HENAN PROVINCE, CHINA