Home » InnoPlus LDPE
InnoPlus LDPE is widely used in manufacturing for various kind of segment such as heavy duty film, packaging film, zip bag, general purpose film, shrink film, small blow molding container and wire & cable application.
InnoPlus LDPE Grades
GRADE NAME | POLYMER TYPES | DENSITY (G/CM3) | M.I.(1) (G/10 MIN) 190 ?C | ELONGATION (13) % | ||
INNOPLUS LD 2026 K | LDPE Film/Blow Molding/Tube/Foam | 0.92 | 4 | 450/620 | ||
INNOPLUS LD 207 | LDPE Film/Blow Molding/Tube/Foam | 0.92 | 5.5 | 490/620 | ||
INNOPLUS LD 2420 D | LDPE Film/Blow Molding/Tube/Foam | 0.923 | 0.3 | 320/550 | ||
INNOPLUS LD 2420 F | LDPE Film/Blow Molding/Tube/Foam | 0.924 | 0.8 | 300/600 | ||
INNOPLUS LD 2420 H | LDPE Film/Blow Molding/Tube/Foam | 0.924 | 1.9 | 250/600 | ||
INNOPLUS LD 2420 K | LDPE Film/Blow Molding/Tube/Foam | 0.924 | 4 | 250/600 | ||
INNOPLUS LD 2420 M | LDPE Film/Blow Molding/Tube/Foam | 0.923 | 7 | |||
INNOPLUS LD 2420 T | LDPE Injection | 0.924 | 36 | |||
INNOPLUS LD 2426 F | LDPE Film/Blow Molding/Tube/Foam | 0.924 | 0.8 | 250/550 | ||
INNOPLUS LD 2426 H | LDPE Film/Blow Molding/Tube/Foam | 0.924 | 1.9 | 250/560 | ||
INNOPLUS LD 2426 K | LDPE Film/Blow Molding/Tube/Foam | 0.924 | 4 | 250/600 | ||
INNOPLUS LD 209 | LDPE Injection | 0.92 | 36 | |||
INNOPLUS LD 401 | LDPE Injection | 0.924 | 30 | |||
INNOPLUS LD 204 | LDPE Film/Blow Molding/Tube/Foam | 0.92 | 4 | 530/660 |
- Email: sales@chemategroup.com
- Tel: 0086-371-60921621
- Whatsapp: +86 18624832876
- Wechat: +86 18624832876
- ADD: NO.80 PUHUI ROAD,ZHENGZHOU CITY, HENAN PROVINCE, CHINA