Chemate Group Logo

InnoPlus HDPE

Innoplus HDPE Resin

InnoPlus HDPE provides uni-modal and bi-modal molecular structure with wide range of melt flow rate and density that gives InnoPlus HDPE excellent processability together with high mechanical strength, which is suitable for various applications.

InnoPlus HDPE Grades

GRADE NAME POLYMER TYPES DENSITY (G/CM3) M.I.(1) (G/10 MIN) 190 ?C ESCR (11) (HR, F50) ELONGATION (13) % HARDNESS (15) SHORE A / SHORE D
INNOPLUS HD 1100 J HDPE Injection 0.958 18   60 64
INNOPLUS HD 1200 J HDPE Injection 0.96 28   20 62
INNOPLUS HD 1600 J HDPE Injection 0.958 12 5 210 64
INNOPLUS HD 1600 JP HDPE Injection 0.958 12 5 ( 3 ) 230 64
INNOPLUS HD 2200 JP HDPE Injection 0.961 3.5 6 ( 4 ) >1000 66
INNOPLUS HD 2208 J HDPE Injection 0.961 3.7 6 >1000 65
INNOPLUS HD 2209 J HDPE Injection 0.954 3.7 8 >1000 64
INNOPLUS HD 2308 J HDPE Injection 0.962 6 5 750 65
INNOPLUS HD 2408 J HDPE Injection 0.964 7 2 750 65
INNOPLUS HD 3000 C HDPE Injection 0.954 2 24 800 62
INNOPLUS HD 3001 C HDPE Injection 0.954 2 24 800 62
INNOPLUS HD 3355 F HDPE Film/Blow Molding/Tube/Foam 0.951 1.1   >1000 62
INNOPLUS HD 3502 C HDPE Injection 0.956 1 490 ( 460 ) 910 62
INNOPLUS HD 4200 B HDPE Film/Blow Molding/Tube/Foam 0.966 0.67 25 >1000 65
INNOPLUS HD 5000 S HDPE Film/Blow Molding/Tube/Foam 0.954 0.8 30 >1000 64
INNOPLUS HD 5200 B HDPE Film/Blow Molding/Tube/Foam 0.966 0.45 30 >1000 66
INNOPLUS HD 6000 C HDPE Injection 0.957 0.4 390 1000 66
INNOPLUS HD 6000 F HDPE Injection 0.956 0.16 >500 950 64
INNOPLUS HD 6001 C HDPE Injection 0.957 0.4 390 1000 66
INNOPLUS HD 6200 B HDPE Injection 0.962 0.45 60 1000 65
INNOPLUS HD 6366 M HDPE Injection 0.952 0.35 >1000 800 63
INNOPLUS HD 6366 MB HDPE Injection 0.961 0.35 >2000 800 63
INNOPLUS HD 6376 EB HDPE Injection 0.962 0.06 >2000 750 63
INNOPLUS HD 6396 EB HDPE Injection 0.962 0.06 >2000 800 63
INNOPLUS HD 6600 B HDPE Injection 0.957 0.04 400 1000 65
INNOPLUS HD 6800 B HDPE Injection 0.966 0.17 36 1000 66
INNOPLUS HD 7000 F
HDPE Injection 0.956 0.04 >2000 820 64
INNOPLUS HD 7000 H HDPE Injection 0.952 0.01 >1000 900 63
INNOPLUS HD 7200 B HDPE Injection 0.956 0.04 >1000 800 63
INNOPLUS HD 8000 F HDPE Injection 0.95 0.03 >2000 790 62
INNOPLUS HD 8100 M HDPE Injection 0.952 0.25 >1000 750 64
INNOPLUS HD 8100 MB HDPE Injection 0.962 0.25 >2000 780 64
INNOPLUS HD 8200 B HDPE Injection 0.955 0.03 >1000 850 64

Send Us A Message Now

Please feel free to inquiry us now, and we will reply you in 24 hours.