Home » ExxonMobil Polypropylene PP
Hot Sale Models of ExxonMobil Polypropylene PP
- Homopolymer Polypropylene
- Impact Copolymer Polypropylene
- Random Copolymer Polypropylene
Grades | Melt Mass Flow Rate (g/10min) |
ExxonMobil™ PP1013H1 | 7.5 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP1014H1 | 16 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP1024E4 | 13 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP1074KNE1 | 20 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP1105E1 | 35 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP1264E1 | 20 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP1352E1 | 5.5 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP1572 | 2.1 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP1605MED | 32 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP2252E1 | 3.5 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP2252E4 | 4.2 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP3155E5 | 36 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP4052E1 | 2.0 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP4712E1 | 2.8 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP4792E1 | 2.7 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP4912E1 | 2.8 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP5262 | 2.0 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP5341E1 | 0.83 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP6014MED | 14 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP6272NE1 | 2.8 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP1055E2 | 53 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP1063L1 | 8.0 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP1064L1 | 17 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP1364E2 | 12 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PPT0170F | 6.0 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PPU0180F | 10 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP1304E5 | 11 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP1304E6 | 13 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP2822E2 | 4.0 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP3155E3 | 36 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP5032E5 | 3.0 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP5722E1 | 4.0 (230°C/2.16 kg, ASTM D1238) |
Grade Name | Melt Mass Flow Rate (g/10 min) |
Achieve™ Advanced PP7925E1 | 135 (230°C/2.16 kg, ASTM D1238) |
Achieve™ Advanced PP8285E1 | 30 (230°C/2.16 kg, ASTM D1238) |
Achieve™ Advanced PP7123KNE1 | 11 (230°C/2.16 kg, ASTM D1238) |
Achieve™ Advanced PP7945E1 | |
Achieve™ Advanced PP7985E1 | 65 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ AP03B | 30 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ AXO3BE3 | 35 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7032E2 | 4.0 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7032E3 | 4.0 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7032KN | 4.0 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7033E2 | |
ExxonMobil™ PP7033E3 | 8.0 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7033N | 8.0 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7035E4 | 35 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7035E5 | 35 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7045E1 | 35 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7143KNE1 | 10 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7414 | 20 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7505KNE3 | 50 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7654KNE2 | 17 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7684KNE1 | 19 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7694E2 | 19 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7722KN | 1.8 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7815E1 | 35 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7855E1 | 30 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP7905E1 | 100 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7965E1 | 115 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP8244E1 | 16 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP8255E1 | 30 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7011L1 | 1.0 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP7054L1 | 16 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP7064L1 | 16 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP7075L1 | 54 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP7085E1 | 75 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP7965L1 | |
ExxonMobil™ PP8013L1 | 8.3 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ PP8024L1 | 16 (230°C/2.16 kg, ISO 1133) |
ExxonMobil™ AP3AW | 10 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ AP3N | 10 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7555KNE2 | 50 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7585E1 | 50 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP7935E1 | 60 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP8864E1 | 14 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PPU0009F | 14 (230°C/2.16 kg, ISO 1133) |
Grades | Melt Mass Flow Rate (g/10 min) |
ExxonMobil™ PP9054 | 12g/10 min (230℃/2.16kg) |
ExxonMobil™ PP9074MED | 24 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP9122 | 2.1 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP9122MED | 2.1 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP9513 | 7.3 (230°C/2.16 kg, ASTM D1238) |
ExxonMobil™ PP9544MED | 12g/10 min (230℃/2.16kg) |
ExxonMobil™ PP9574E6 | 12 (230°C/2.16 kg, ASTM D1238) |
Buy ExxonMobil PP from Chemate
For futher details about polypropylene pp? Feel free to inquiry us now. As a leading reliable supplier of plastic chemicals, we can guarantee the best price and good quality.
- Email: sales@chemategroup.com
- Tel: 0086-371-60921621
- Whatsapp: +86 18624832876
- Wechat: +86 18624832876
- ADD: NO.80 PUHUI ROAD,ZHENGZHOU CITY, HENAN PROVINCE, CHINA