Grade Name | Melt Index (g/10 min) | Density (g/cm³) |
ExxonMobil LL 1001 Series | 1.0 | 0.918 |
ExxonMobil LL 1001.32 | 1.0 | 0.918 |
ExxonMobil LL 1002 Series Blown | 2.0 | 0.918 |
ExxonMobil LL 1002YB Cast | 2.0 | 0.918 |
ExxonMobil LL 1002YB Wire & Cable | 2.0 | 0.918 |
ExxonMobil LL 1107 Series | 0.80 | 0.922 |
ExxonMobil LL 1236 Series | 3.6 | 0.925 |
ExxonMobil LL 3001.32 Cast | 1.0 | 0.917 |
ExxonMobil LL 3001.63 | 1.0 | 0.917 |
ExxonMobil LL 3002.32 | 2.0 | 0.917 |
ExxonMobil LL 3003 Series | 3.2 | 0.918 |
ExxonMobil LL 3201 Series | 0.80 | 0.925 |
ExxonMobil LL 3402.48 Blown | 2.0 | 0.942 |
ExxonMobil LL 3402.48 Cast | 2.0 | 0.942 |
ExxonMobil LL 3404.48 | 4.3 | 0.942 |
ExxonMobil LL 5002.09 | 2.0 | 0.918 |
ExxonMobil LL 5100.09 | 20 | 0.925 |
ExxonMobil LL 5252.09 | 50 | 0.926 |
ExxonMobil LL 6100.17 | 20 | 0.925 |
ExxonMobil LL 6201.19 | 50 | 0.926 |
ExxonMobil LL 6202.19 | 12 | 0.926 |
ExxonMobil LL 6318.17 | 18 | 0.931 |
ExxonMobil LL 6407.67 | 6.8 | 0.936 |
ExxonMobil LL 8450 Series | 5.0 | 0.937 |
ExxonMobil LL 8460 Series | 0.938 | |
ExxonMobil LL 8555 Series | 0.936 |
As a leading reliable supplier of plastic chemicals, Chemate can guarantee the best price and good quality. Meanwhile, we can also supply other brands of ldpe, such as, Lotrene, DOW, Sabic LDPE, etc. Check more from our website or contact us for help.