Grade Name | Melt Index (g/10 min) | Density (g/cm³) |
ExxonMobil LD 051.LQ | 0.25 | 0.919 |
ExxonMobil LD 071 Series | 0.70 | 0.924 |
ExxonMobil LD 080 Series | 0.18 | 0.920 |
ExxonMobil LD 100.BW | 2.0 | 0.923 |
ExxonMobil LD 102.LC | 6.8 | 0.921 |
ExxonMobil LD 103 Series | 1.1 | 0.919 |
ExxonMobil LD 105 Series | 2.0 | 0.923 |
ExxonMobil LD 117 Series | 1.6 | 0.929 |
ExxonMobil LD 123.LN | 2.4 | 0.923 |
ExxonMobil LD 129.DS | 2.3 | 0.929 |
ExxonMobil LD 136.MN | 2.0 | 0.921 |
ExxonMobil LD 143.DJ | 2.1 | 0.923 |
ExxonMobil LD 165.BW1 | 0.33 | 0.922 |
ExxonMobil LD 200.48 | 7.5 | 0.915 |
ExxonMobil LD 201.48 | 4.2 | 0.921 |
ExxonMobil LD 202.48 | 12 | 0.915 |
ExxonMobil LD 241.48 | 4.0 | 0.920 |
ExxonMobil LD 302 Series | 1.3 | 0.923 |
ExxonMobil LD 306 Series | 2.0 | 0.924 |
ExxonMobil LD 312 Series | 1.0 | 0.925 |
ExxonMobil LD 313.NF | 2.5 | 0.925 |
ExxonMobil LD 317.PM | 0.30 | 0.926 |
ExxonMobil LD 319.PM | 2.0 | 0.930 |
ExxonMobil LD 331.NM | 2.0 | 0.926 |
ExxonMobil LD 419.MV | 2.3 | 0.921 |
ExxonMobil LD 506.07 | 33 | 0.921 |
ExxonMobil LD 516.LN | 9.5 | 0.919 |
ExxonMobil LD 521.LN Blown | 2.1 | 0.919 |
ExxonMobil LD 521.LN Molding | 2.1 | 0.919 |
ExxonMobil LD 617.LN | 26 | 0.919 |
ExxonMobil LD 637.LI | 40 | 0.922 |
ExxonMobil LGA 105 | 6.5 | 0.920 |
As a leading reliable supplier of plastic chemicals, Chemate can guarantee the best price and good quality. Meanwhile, we can also supply other brands of ldpe, such as, Sabic, DOW, Lotrene LDPE, etc. Check more from our website or contact us for help.