Grade Name | Melt Index (g/10 min) | Density (g/cm³) | Melt Mass-Flow Rate (MFR) (g/10 min) |
ExxonMobil HD 6601.29 | 0.948 | 5.0 (190°C/2.16 kg) | |
ExxonMobi HD 6605.70 | 0.948 | 5.0 (190°C/2.16 kg) | |
ExxonMobil HD 6704.18 | 0.952 | 4.5 (190°C/2.16 kg) | |
ExxonMobil HD 6706 Series | 0.952 | 6.7 (190°C/2.16 kg) | |
ExxonMobil HD 6714.17 | 14 | 0.952 | |
ExxonMobil HD 6719 Series | 0.952 | 19.0 (190°C/2.16 kg) | |
ExxonMobil HD 6733.17 | 33 | 0.950 | |
ExxonMobil HD 6908 Series | 8.2 | 0.965 | |
ExxonMobil HD 7506.08 | 0.060 | 0.950 | |
ExxonMobil HD 7800P | 0.25 | 0.953 | |
ExxonMobil HD 7845.30 | 0.45 | 0.958 | |
ExxonMobil HD 7957.04 | 0.057 | 0.959 | |
ExxonMobil HD 7960.13 | 0.060 | 0.952 | |
ExxonMobil HD 8512 Series | 1.3 | 0.944 | |
ExxonMobil HD 8570 Series | 7.0 | 0.940 | |
ExxonMobil HD 8660 Series | 0.941 | 2.0 (190°C/2.16 kg) | |
ExxonMobil HD 8760 Series | 0.948 | 5.0 (190°C/2.16 kg) | |
ExxonMobil HD 9830.02 | 0.30 | 0.956 | |
ExxonMobil HD 9856B | 0.46 | 0.957 |
As a leading reliable supplier of plastic chemicals, Chemate can guarantee the best price and good quality. Meanwhile, we can also supply other brands of ldpe, such as, Sabic, Lotrene, DOW LDPE, etc. Check more from our website or contact us for help.