Home » Escorene™ EVA
Trademark | Grade | VA Content (%) | Density (g/cm³) | MI (g/10min) |
Escorene™ EVA | FL 00018 | 17.5 | 0.94 | 0.37 |
Escorene™ EVA | FL 00019 | 19 | 0.942 | 0.65 |
Escorene™ EVA | FL 00014 | 14 | 0.938 | 0.25 |
Escorene™ EVA | FL 00212 | 12 | 0.934 | 2.5 |
Escorene™ EVA | FL 00328 | 27 | 0.951 | 3.0 |
Escorene™ EVA | UL 00018 | 17.5 | 0.94 | 3.7 |
Escorene™ EVA | UL 7510 | 18.7 | 0.933 | 500 |
- Email: sales@chemategroup.com
- Tel: 0086-371-60921621
- Whatsapp: +86 18624832876
- Wechat: +86 18624832876
- ADD: NO.80 PUHUI ROAD,ZHENGZHOU CITY, HENAN PROVINCE, CHINA