Home » ESCOR™ EAA
Trademark | Grade | Acrylic Acid Content (%) | Density (g/cm³) | MI (g/10min) |
---|---|---|---|---|
ESCOR™ EAA | 5050 | 9.0 | 0.936 | 8.4 |
ESCOR™ EAA | 5200 | 15 | 0.945 | 38.0 |
ESCOR™ EAA | 5110 | 11 | 0.939 | 14.0 |
ESCOR™ EAA | 5020 | 7.5 | 0.933 | 8.3 |
ESCOR™ EAA | 5100 | 11 | 0.940 | 8.5 |
ESCOR™ EAA | 5000 | 6.0 | 0.930 | 8.2 |
ESCOR™ EAA | 6000 | 6.0 | 0.932 | 8.2 |
- Email: sales@chemategroup.com
- Tel: 0086-371-60921621
- Whatsapp: +86 18624832876
- Wechat: +86 18624832876
- ADD: NO.80 PUHUI ROAD,ZHENGZHOU CITY, HENAN PROVINCE, CHINA