Chemate Group Logo

DOW POE

Hot Sale Models of DOW ENGAGE™ POE

Other Grades

Grades Density (g/cm³) MFR (g/10min) Shore Hardness A
Developmental XUS 58750.00 0.870 5.0 66
Developmental XUS 58710.00 0.870 1.0 73
Developmental XUS 58705.00 0.868 0.5 70
ENGAGE™ PV 8660 0.872 4.8 66
ENGAGE™ PV 8669 0.873 14 68
ENGAGE™ PV 8658 0.902 30 88
ENGAGE™ XUS 38678 0.872 11 71
ENGAGE™ XUS 38688 0.872 13 68
ENGAGE™ XUS 38680 0.872 5.0 66

Send Us A Message Now

Please feel free to inquiry us now, and we will reply you in 24 hours.