It is for general blown extrusion film applications.
Physical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Density | 0.919 | g/cm³ | 0.919 | g/cm³ | ASTM D792 |
Base Density 1 | 0.918 | g/cm³ | 0.918 | g/cm³ | Dow Method |
Melt Mass-Flow Rate (190°C/2.16 kg) | 1.0 | g/10 min | 1.0 | g/10 min | ISO 1133 |
Films | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Film Thickness – Tested | 2 | mil | 51 | µm | |
Film Puncture Resistance (2.0 mil (51 µm)) | 99.0 | ft·lb/in³ | 8.19 | J/cm³ | Dow Method |
Secant Modulus 2% Secant, MD : 2.0 mil (51 µm) | 26600 | psi | 183 | MPa | ASTM D882 |
2% Secant, TD : 2.0 mil (51 µm) | 31500 | psi | 217 | MPa | |
Tensile Strength MD : Yield, 2.0 mil (51 µm) | 1500 | psi | 10.3 | MPa | ASTM D882 |
TD : Yield, 2.0 mil (51 µm) | 1600 | psi | 11.0 | MPa | |
MD : Break, 2.0 mil (51 µm) | 4600 | psi | 31.7 | MPa | |
TD : Break | 3630 | psi | 25.0 | MPa | |
Tensile Elongation MD : Break, 2.0 mil (51 µm) | 660 | % | 660 | % | ASTM D882 |
TD : Break, 2.0 mil (51 µm) | 710 | % | 710 | % | |
Dart Drop Impact (2.0 mil (51 µm)) | 100 | g | 100 | g | ASTM D1709A |
Elmendorf Tear Strength 2 MD : 2.0 mil (51 µm) | 110 | g | 110 | g | ASTM D1922 |
TD : 2.0 mil (51 µm) | 260 | g | 260 | g | |
Thermal | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Vicat Softening Temperature | 214 | °F | 101 | °C | ASTM D1525 |
Melting Temperature (DSC) | 241 | °F | 116 | °C | Dow Method |
Optical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Gloss (20°, 2.00 mil (50.8 µm)) | 69 | 69 | ASTM D2457 | ||
Haze (2.00 mil (50.8 µm)) | 11.0 | % | 11.0 | % | ASTM D1003 |
For general blown film extrusion film applications.
Physical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Density | 0.919 | g/cm³ | 0.919 | g/cm³ | ASTM D792 |
Base Density 1 | 0.918 | g/cm³ | 0.918 | g/cm³ | Dow Method |
Melt Mass-Flow Rate (190°C/2.16 kg) | 2.0 | g/10 min | 2.0 | g/10 min | ISO 1133 |
Films | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Film Thickness – Tested | 2 | mil | 38 | µm | |
Film Puncture Resistance (1.5 mil (38 µm)) | 60.4 | ft·lb/in³ | 5.00 | J/cm³ | Dow Method |
Secant Modulus 2% Secant, MD : 1.5 mil (38 µm) | 21800 | psi | 150 | MPa | ASTM D882 |
2% Secant, TD : 1.5 mil (38 µm) | 21000 | psi | 145 | MPa | |
Tensile Strength MD : Yield, 1.5 mil (38 µm) | 1450 | psi | 10.0 | MPa | ASTM D882 |
TD : Yield, 1.5 mil (38 µm) | 1450 | psi | 10.0 | MPa | |
MD : Break, 1.5 mil (38 µm) | 4790 | psi | 33.0 | MPa | |
TD : Break, 1.5 mil (38 µm) | 3630 | psi | 25.0 | MPa | |
Tensile Elongation MD : Break, 1.5 mil (38 µm) | 950 | % | 950 | % | ASTM D882 |
TD : Break, 1.5 mil (38 µm) | 1100 | % | 1100 | % | |
Dart Drop Impact (1.5 mil (38 µm)) | 140 | g | 140 | g | ASTM D1709A |
Elmendorf Tear Strength MD : 1.5 mil (38 µm) | 220 | g | 220 | g | ASTM D1922 |
TD : 1.5 mil (38 µm) | 330 | g | 330 | g | |
Thermal | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Vicat Softening Temperature | 206 | °F | 96.7 | °C | ASTM D1525 |
Melting Temperature (DSC) | 241 | °F | 116 | °C | Dow Method |
Optical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Gloss (45°, 1.50 mil (38.1 µm)) | 53 | 53 | ASTM D2457 | ||
Haze (1.50 mil (38.1 µm)) | 13.0 | % | 13.0 | % | ASTM D1003 |
With Outstanding tear strength, impact strength and toughness, it is for high performance stretch film applications.
Physical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Density | 0.917 | g/cm³ | 0.917 | g/cm³ | ASTM D792 |
Base Density 1 | 0.917 | g/cm³ | 0.917 | g/cm³ | Dow Method |
Melt Index (190°C/2.16 kg) | 2.3 | g/10 min | 2.3 | g/10 min | ASTM D1238 |
Films | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Film Thickness – Tested | 1 | mil | 20 | µm | |
Film Puncture Resistance (0.80 mil (20 µm)) | 267 | ft·lb/in³ | 22.1 | J/cm³ | Dow Method |
Film Toughness MD : 0.80 mil (20 µm) | 2130 | ft·lb/in³ | 176 | J/cm³ | ASTM D882 |
TD : 0.80 mil (20 µm) | 2060 | ft·lb/in³ | 171 | J/cm³ | |
Tensile Strength MD : Yield, 0.80 mil (20 µm) | 1280 | psi | 8.79 | MPa | ASTM D882 |
TD : Yield, 0.80 mil (20 µm) | 1180 | psi | 8.16 | MPa | |
MD : Break, 0.80 mil (20 µm) | 7270 | psi | 50.1 | MPa | |
TD : Break, 0.80 mil (20 µm) | 4180 | psi | 28.8 | MPa | |
Tensile Elongation MD : Break, 0.80 mil (20 µm) | 460 | % | 460 | % | ASTM D882 |
TD : Break, 0.80 mil (20 µm) | 650 | % | 650 | % | |
Dart Drop Impact (0.80 mil (20 µm)) | 210 | g | 210 | g | ASTM D1709A |
Elmendorf Tear Strength MD : 0.80 mil (20 µm) | 340 | g | 340 | g | ASTM D1922 |
TD : 0.80 mil (20 µm) | 510 | g | 510 | g | |
Thermal | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Vicat Softening Temperature | 208 | °F | 97.8 | °C | ASTM D1525 |
Melting Temperature (DSC) | 252 | °F | 122 | °C | Dow Method |
Optical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Gloss (45°, 0.800 mil (20.3 µm)) | 95 | 95 | ASTM D2457 | ||
Haze (0.800 mil (20.3 µm)) | 0.400 | % | 0.400 | % | ASTM D1003 |
As a leading reliable supplier of plastic chemicals, Chemate can guarantee the best price and good quality. Meawhile, we can also supply other brands of linear low density polyethylene resin, check more from our website or contact us for help.