LDPE 722 is used in flexible packaging and paperboard coating applications such as liquid/juice, laminate tube, condiment pouches, dry foods packaging, snack foods packaging, moist foods packaging, sugar pouches, lidding stock and medical packaging. With no antiblock, no slip.
Physical | Nominal Value | Nominal Value | (SI) | Test Method | |
Density | 0.918 | g/cm³ | 0.918 | g/cm³ | ASTM D792 |
Base Density 1 | 0.918 | g/cm³ | 0.918 | g/cm³ | Dow Method |
Melt Index (190°C/2.16 kg) | 8.0 | g/10 min | 8.0 | g/10 min | ASTM D1238 |
Environmental Stress-Cracking Resistance | ASTM D1693 | ||||
(ESCR) 2 | |||||
122°F (50°C), 100% Igepal, F50 | < 1.00 | hr | < 1.00 | hr | |
Mechanical | Nominal Value | Nominal Value | (SI) | Test Method | |
Tensile Strength 2 | ASTM D638 | ||||
Yield | 1200 | psi | 8.27 | MPa | |
Break | 1400 | psi | 9.65 | MPa | |
Tensile Elongation 2 | ASTM D638 | ||||
Yield | 4.0 | % | 4.0 | % | |
Break | 500 | % | 500 | % | |
Flexural Modulus – 2% Secant 2 | 34000 | psi | 234 | MPa | ASTM D790B |
Coefficient of Friction | 0.60 | 0.60 | ASTM D1894 | ||
Films | Nominal Value | Nominal Value | (SI) | Test Method | |
Seal Initiation Temperature 3 | 221 | °F | 105 | °C | Dow Method |
Water Vapor Transmission Rate | 1.7 | g·mil/100in²/a tm/24 hr | 0.67 | g·mm/m²/atm ASTM F1249 /24 hr | |
Impact | Nominal Value | Nominal Value | (SI) | Test Method | |
Tensile Impact Strength 4, 2 | 130 | ft·lb/in² | 273 | kJ/m² | ASTM D1822 |
Hardness | Nominal Value | Nominal Value | (SI) | Test Method | |
Durometer Hardness 2 (Shore D) | 43 | 43 | ASTM D2240 | ||
Thermal | Nominal Value | Nominal Value | (SI) | Test Method | |
Deflection Temperature Under Load 2 | ASTM D648 | ||||
66 psi (0.45 MPa), Unannealed | 99.0 | °F | 37.2 | °C | |
Brittleness Temperature 2 | -76.0 | °F | -60.0 | °C | ASTM D746 |
Vicat Softening Temperature | 190 | °F | 87.8 | °C | ASTM D1525 |
Melting Temperature (DSC) | 224 | °F | 107 | °C | Dow Method |
Suitable for Heavy duty industrial film.
Physical | Nominal Value | (SI) | Nominal Value | (SI) | Test Method |
Density | 0.921 | g/cm³ | 0.921 | g/cm³ | ASTM D792 |
Melt Index (190°C/2.16 kg) | 0.25 | g/10 min | 0.25 | g/10 min | ISO 1133 |
Films | Nominal Value | (SI) | Nominal Value | (SI) | Test Method |
Film Thickness – Tested | 4 | mil | 100 | µm | |
Tensile Modulus 2% Secant, MD : 3.9 mil (100 µm) | 18600 | psi | 128 | MPa | ISO 527-3 |
2% Secant, TD : 3.9 mil (100 µm) | 18600 | psi | 128 | MPa | |
Tensile Stress MD : Yield, 3.9 mil (100 µm) | 1330 | psi | 9.20 | MPa | ISO 527-3 |
TD : Yield, 3.9 mil (100 µm) | 1100 | psi | 7.60 | MPa | |
MD : Break, 3.9 mil (100 µm) | 3050 | psi | 21.0 | MPa | |
TD : Break, 3.9 mil (100 µm) | 2970 | psi | 20.5 | MPa | |
Tensile Elongation MD : Break, 3.9 mil (100 µm) | 470 | % | 470 | % | ASTM D882 |
TD : Break, 3.9 mil (100 µm) | 530 | % | 530 | % | |
Dart Drop Impact (3.9 mil (100 µm)) | 430 | g | 430 | g | ISO 7765-1/A |
Elmendorf Tear Strength MD : 3.9 mil (100 µm) | 270 | g | 270 | g | ASTM D1922 |
TD : 3.9 mil (100 µm) | 480 | g | 480 | g | |
Thermal | Nominal Value | (SI) | Nominal Value | (SI) | Test Method |
Vicat Softening Temperature | 205 | °F | 96.0 | °C | ASTM D1525 |
LDPE 310E has been specially designed for superior processability on blown film lines leading to significant output improvements. The resin offers additionally excellent draw down. It can be used pure or in blends with LLDPE resins.
Physical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Density | 0.923 | g/cm³ | 0.923 | g/cm³ | ASTM D792 |
Melt Index (190°C/2.16 kg) | 0.75 | g/10 min | 0.75 | g/10 min | ASTM D1238 |
Mechanical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Coefficient of Friction | 0.50 to 0.70 | 0.50 to 0.70 | ASTM D1894 | ||
Films | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Film Thickness – Tested | 2 | mil | 50 | µm | |
Film Puncture Energy (2.0 mil (50 µm)) | 15.9 | in·lb | 1.80 | J | Dow Method |
Film Puncture Force (2.0 mil (50 µm)) | 11.2 | lbf | 50.0 | N | Dow Method |
Film Puncture Resistance (2.0 mil (50 µm)) | 48.3 | ft·lb/in³ | 4.00 | J/cm³ | Dow Method |
Secant Modulus | ASTM D882 | ||||
2% Secant, MD : 2.0 mil (50 µm), Blown Film | 25400 | psi | 175 | MPa | |
2% Secant, TD : 2.0 mil (50 µm), Blown Film | 26800 | psi | 185 | MPa | |
Tensile Strength | ASTM D882 | ||||
MD : Yield, 2.0 mil (50 µm), Blown Film | 1600 | psi | 11.0 | MPa | |
TD : Yield, 2.0 mil (50 µm), Blown Film | 1600 | psi | 11.0 | MPa | |
MD : Break, 2.0 mil (50 µm), Blown Film | 3630 | psi | 25.0 | MPa | |
TD : Break, 2.0 mil (50 µm), Blown Film | 3340 | psi | 23.0 | MPa | |
Tensile Elongation | ASTM D882 | ||||
MD : Break, 2.0 mil (50 µm), Blown Film | 390 | % | 390 | % | |
TD : Break, 2.0 mil (50 µm), Blown Film | 570 | % | 570 | % | |
Dart Drop Impact | ASTM D1709A | ||||
2.0 mil (50 µm), Blown Film | 170 | g | 170 | g | |
Elmendorf Tear Strength 1 | ASTM D1922 | ||||
MD : 2.0 mil (50 µm), Blown Film | 350 | g | 350 | g | |
TD : 2.0 mil (50 µm), Blown Film | 260 | g | 260 | g | |
Optical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Gloss (45°, 1.97 mil (50.0 µm), Blown Film) | 58 | 58 | ASTM D2457 | ||
Optical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Haze (1.97 mil (50.0 µm), Blown Film) | 9.20 | % | 9.20 | % | ASTM D1003 |
Extrusion | Nominal Value | (English) | Nominal Value | (SI) | |
Melt Temperature | 320 to 383 | °F | 160 to 195 | °C |
LDPE 450e Low Density Polyethylene Resin has been designed with an optimum balance of melt strength and drawability to give excellent performance in cast film, foam, blown film and bubble film extrusion.
Physical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Density | 0.923 | g/cm³ | 0.923 | g/cm³ | ASTM D792 |
Melt Index (190°C/2.16 kg) | 2.0 | g/10 min | 2.0 | g/10 min | ASTM D1238 |
Films | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Film Thickness – Tested | 2 | mil | 50 | µm | |
Tensile Strength MD : Yield, 2.0 mil (50 µm) | 1490 | psi | 10.3 | MPa | ASTM D882 |
TD : Yield, 2.0 mil (50 µm) | 1770 | psi | 12.2 | MPa | |
MD : Break, 2.0 mil (50 µm) | 3030 | psi | 20.9 | MPa | |
TD : Break, 2.0 mil (50 µm) | 2630 | psi | 18.1 | MPa | |
Tensile Elongation MD : Break, 2.0 mil (50 µm) | 400 | % | 400 | % | ASTM D882 |
TD : Break, 2.0 mil (50 µm) | 550 | % | 550 | % | |
Dart Drop Impact (2.0 mil (50 µm)) | 110 | g | 110 | g | ASTM D1709A |
Elmendorf Tear Strength MD : 2.0 mil (50 µm) | 430 | g | 430 | g | ASTM D1922 |
TD : 2.0 mil (50 µm) | 370 | g | 370 | g | |
Thermal | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Vicat Softening Temperature | 210 | °F | 99.0 | °C | ASTM D1525 |
Optical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Gloss (20°, 1.97 mil (50.0 µm)) | 66 | 66 | ASTM D2457 | ||
Haze (1.97 mil (50.0 µm)) | 7.50 | % | 7.50 | % | ASTM D1003 |
Extrusion | Nominal Value | (English) | Nominal Value | (SI) | |
Melt Temperature | 379 | °F | 193 | °C |
LDPE 582E Polyethylene Resin can be readily extruded using conventional blown film techniques utilising melt temperatures between 150 and 170°C.
Physical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Density | 0.923 | g/cm³ | 0.923 | g/cm³ | ASTM D792 |
Melt Index (190°C/2.16 kg) | 3.5 | g/10 min | 3.5 | g/10 min | ISO 1133 |
Mechanical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Coefficient of Friction | 0.16 to 0.20 | 0.16 to 0.20 | ASTM D1894 | ||
Films | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Film Thickness – Tested | 2 | mil | 50 | µm | |
Secant Modulus 2% Secant, MD : 2.0 mil (50 µm) | 27600 | psi | 190 | MPa | ASTM D882 |
2% Secant, TD : 2.0 mil (50 µm) | 25400 | psi | 175 | MPa | |
Tensile Strength MD : Yield, 2.0 mil (50 µm) | 1310 | psi | 9.00 | MPa | ASTM D882 |
TD : Yield, 2.0 mil (50 µm) | 1310 | psi | 9.00 | MPa | |
MD : Break, 2.0 mil (50 µm) | 2470 | psi | 17.0 | MPa | |
TD : Break, 2.0 mil (50 µm) | 2180 | psi | 15.0 | MPa | |
Tensile Elongation MD : Break, 2.0 mil (50 µm) | 450 | % | 450 | % | ASTM D882 |
TD : Break, 2.0 mil (50 µm) | 650 | % | 650 | % | |
Dart Drop Impact (2.0 mil (50 µm)) | 120 | g | 120 | g | ASTM D1709A |
Elmendorf Tear Strength MD : 2.0 mil (50 µm) | 500 | g | 500 | g | ASTM D1922 |
TD : 2.0 mil (50 µm) | 400 | g | 400 | g | |
Thermal | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Vicat Softening Temperature | 199 | °F | 93.0 | °C | ISO 306/A |
Optical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Gloss (20°, 1.97 mil (50.0 µm)) | 70 | 70 | ASTM D2457 | ||
Haze (1.97 mil (50.0 µm)) | 7.00 | % | 7.00 | % | ASTM D1003 |
Extrusion | Nominal Value | (English) | Nominal Value | (SI) | |
Melt Temperature | 302 to 338 | °F | 150 to 170 | °C |
LDPE 780E can be readily processed using conventional injection moulding techniques utilising melt temperatures between 140 and 250°C, a mould temperature between 10 and 50°C, and injection pressure between 50 and 150 MPa.
Physical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Density | 0.923 | g/cm³ | 0.923 | g/cm³ | ASTM D792 |
Melt Index (190°C/2.16 kg) | 20 | g/10 min | 20 | g/10 min | ISO 1133 |
Spiral Flow | Dow Method | ||||
— 1 | 1.93 | in | 4.90 | cm | |
— 2 | 3.35 | in | 8.50 | cm | |
Molding Shrinkage | ASTM D955 | ||||
Flow | 0.023 | in/in | 2.3 | % | |
Across Flow | 0.015 | in/in | 1.5 | % | |
Environmental Stress-Cracking Resistance | ASTM D1693 | ||||
(ESCR) | |||||
Compression Molded | 1.40 | hr | 1.40 | hr | |
Mechanical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Tensile Modulus – 2% Secant (Compression Molded) | 23800 | psi | 164 | MPa | ISO 527-2 |
Tensile Stress | ISO 527-2 | ||||
Yield, Compression Molded | 1190 | psi | 8.20 | MPa | |
Break, Compression Molded | 1520 | psi | 10.5 | MPa | |
Tensile Strain (Break, Compression Molded) | 50 | % | 50 | % | ISO 527-2 |
Films | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Tensile Elongation | ASTM D882 | ||||
MD : Break, 7.9 mil (200 µm) | 700 | % | 700 | % | |
TD : Break, 7.9 mil (200 µm) | 750 | % | 750 | % | |
Impact | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Tensile Impact Strength | 136 | ft·lb/in² | 286 | kJ/m² | ISO 8256 |
Hardness | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Shore Hardness (Shore D) | 49 | 49 | ISO 868 |
As a leading reliable supplier of plastic chemicals, Chemate can guarantee the best price and good quality. Meawhile, we can also supply other brands of low density polyethylene resin, check more from our website or contact us for help.