Home » DOW LDPE
Hot Sale Models of DOW LDPE
Models | Melt Index(190℃/2.16kg)(g/10min) | Density(g/cm³) | Applications |
DOW™ LDPE 91020 | 2.0 | 0.923 | Medical and pharmaceutical packaging, Blow-fill-seal (BFS) packaging |
AGILITY™ EC 7030 | 2.5 | 0.918 | Food and personal care packages, Hygiene films (nonwovens), Protective packaging for consumer goods |
DOW™ LDPE 91003 | 0.30 | 0.927 | Medical and pharmaceutical packaging, Blow-fill-seal (BFS) packaging |
DOW™ 611A | 0.88 | 0.924 | Retail shrink packaging |
DOW™ LDPE 621I | 2.3 | 0.918 | Foam and blown film applications requiring high melt strength |
AGILITY™ EC 7000 | 3.9 | 0.919 | Designed for water vapour barrier and standard sealant in multilayer laminates for high speed extrusion coating or lamination |
AGILITY™ 1021 | 1.9 | 0.919 | Protective foams, food packaging, lamination films |
AGILITY™ 2001 | 0.4 | 0.924 | Retail shrink packaging |
DOW™ LDPE 150E |
0.25 | 0.921 | Heavy duty shipping sacks, collation shrink films, agricultural films |
DOW™ LDPE 203M | 0.3 | 0.921 | Heavy duty shipping sacks, collation shrink packaging, and agricultural films |
AGILITY™ 1200 | 0.22 | 0.919 | Collation shrink films, agricultural films, industrial bags |
DOW™ LDPE 7010E | 8.5 | 0.919 | High speed extrusion coating |
DOW™ LDPE 692 | 0.7 | 0.922 | Flexible film for medical and pharmaceutical applications, IV bags, Bio-processing/bio-reactor films |
XZ 89169.00 | 0.75 | 0.925 | Shrink film applications, Intended for secondary packaging applications not requiring direct food contact, as it is not food-contact compliant |
AGILITY™ 1500 | 0.15 | 0.920 | Retail shrink packaging |
DOW™ LDPE 303E | 0.3 | 0.922 | Industrial and semi-industrial shrink films, Heavy duty bags, Construction films |
DOW™ LDPE 320E | 1 | 0.925 | Collation Shrink |
DOW™ LDPE 312E | 0.75 | 0.924 | Health & hygiene films, Food packaging, Collation shrink, Agricultural films, Shopping bags, Garbage bags, Lamination films |
DOW™ 505I | 1.9 | 0.924 | General purpose blown film applications |
DOW™ LDPE 310E | 0.75 | 0.923 | Hygiene films (backsheet), Shrink film, Stretch film |
AGILITY™ 2000 | Shrink film, industrial and consumer blown films | ||
DOW™ LDPE 330E | 0.8 | 0.924 | Designed for the protective film market where high optical properties and very low gel levels are required |
DOW™ 722 | 8 | 0.918 | General purpose injection, molded lids, caps&closures, fitments |
DOW™ LDPE 582E | 3.5 | 0.923 | Light produce bags, Soft goods packaging, Textile packaging, High clarity applications |
DOW™ LDPE 219M | 2 | 0.921 | Food contact applications |
DOW™ LDPE PT 7007 | 7.5 | 0.918 | Extrusion coating applications, Paper, Board and foil coatings for packaging, Food and non-food applications |
DOW™ 4010 | 10 | 0.918 | General purpose extrusion coating |
DOW™ 133A | 0.25 | 0.923 | Heavy duty film applications, Thick gauge film applications |
DOW™ 5005 | 5.7 | 0.922 | Fresh milk cartons, liquid/juice containers, dry foods packaging, snack foods packaging, moist foods packaging, and medical packaging. |
DOW™ 608A | 2.6 | 0.923 | Thin gauge optical packaging |
DOW™ 4012 | 12 | 0.918 | Thin coating applications, food packaging, sugar pouches, lidding stock, medical packaging |
DOW™ 751A | 6.4 | 0.925 | General packaging applications, cast film extrusion, high speed bag conversion |
DOW™ 503A | 1.9 | 0.923 | Slip and antiblock additive resin for liners, industrial and clarity |
AGILITY™ 1023 | 2 | 0.925 | Clarity packaging with good stiffness neat and in blends with LLDPE for industrial and food packaging applications |
DOW™ 955I | 35 | 0.923 | Lids, caps/closures, general purpose |
DOW™ LDPE 515E | 3.2 | 0.931 | Packaging of soft products such as hand tissues, toilet tissues, feminine hygiene products, High clarity tissues overwrap |
DOW™ 501I | 1.9 | 0.921 | Clarity and bakery film applications |
DOW™ LDPE 410E | 2 | 0.925 | Lamination film and clarity over wrap applications |
DOW™ 132I | 0.25 | 0.921 | Heavy duty film applications |
DOW™ LDPE SC 7642 | 2 | 0.928 | Designed for high speed cast extrusion lines |
AGILITY™ EC 7080 | 8 | 0.918 | Very high speed and light weight for extrusion coating |
DOW™ 993I | 25 | 0.923 | Toys, lids and closures |
DOW™ 5004I | 4.2 | 0.924 | Fresh milk cartons, liquid/juice containers, dry foods packaging, snack foods packaging, moist foods packaging, and medical packaging |
AGILITY™ 1022 | 1.9 | 0.921 | Blown film lines |
AGILITY™ 1001 | 0.65 | 0.92 | Blown film lines |
AGILITY™ 1002 | 0.65 | 0.921 | Blown film lines |
DOW™ LDPE 352E | 2 | 0.925 | Wrap applications, Conventional blown film, Light-produce bags, Soft goods packaging, Textile packaging, Good optical general purpose bags, Hygiene films, Food packaging films |
DOW™ LDPE 740E | 7.5 | 0.92 | Production of high quality masterbatches |
DOW™ LDPE 6611 | 0.4 | 0.97 | |
DOW™ 20-6064A | 1.9 | 0.92 | Injection blow molded bottles, in particular used in medical and pharmaceutical packaging |
DOW™ LDPE 450E | 2 | 0.923 | Cast film, foam, blown film and bubble film extrusion |
DOW™ 2020T | 1.95 | 0.92 | Extruded tubes, in particular used in medical, pharmaceutical and personal care packaging |
DOW™ LDPE 421E | 3.2 | 0.93 | High clarity lamination films. Packaging of soft products such as hand tissues, toilet tissues, feminine hygiene products. High clarity tissues overwrap. Produce bags. Food packaging films |
DOW™ 20-6064C | 1.9 | 0.92 | Injection blow molded bottles, in particular used in medical and pharmaceutical packaging |
DOW™ LDPE 4016 | 16 | 0.918 | High speed thin coating applications |
Buy DOW LDPE from Chemate
As a leading reliable supplier of plastic chemicals, Chemate can guarantee the best price and good quality. Meawhile, we can also supply other brands of low density polyethylene resin, check more from our website or contact us for help.
- Email: sales@chemategroup.com
- Tel: 0086-371-60921621
- Whatsapp: +86 18624832876
- Wechat: +86 18624832876
- ADD: NO.80 PUHUI ROAD,ZHENGZHOU CITY, HENAN PROVINCE, CHINA