Home » DOW HDPE
Hot Sale Models of DOW HDPE
Grades | Melt Index (g/10min @190℃/2.16kg) |
Density (g/cm³) |
Applications |
CONTINUUM™ DMDD-6620 | 27 | 0.958 | Designed for CBF, IBM, and EBM blow molding processes for light weight pharmaceutical bottles |
DOW™ DMDA-8907 NT 7 | 6.8 | 0.952 | Pails, industrial parts, shipping containers |
EVERCAP™ DMDA-1260 NT 7 | 2.7 | 0.965 | Beverage, food, aseptic, hot fill packaging |
DOW™ DMDA-8904 NT 7 | 4.4 | 0.952 | Pails, industrial parts, shipping containers |
UNIVAL™ DMDH-6400 NT 7 | 0.8 | 0.961 | Blow molding applications such as blow molded containers used to package dairy, water, and fruit drinks. |
DOW™ DMDA-8007 NT 7 | 8.3 | 0.965 | Injection molding applications such as crates, cases, totes, in addition to cast film extrusion |
DOW™ DMDB-7950 NT 7 | 5.8 | 0.948 | Applications include injection molding, roll-out trash carts and other large parts |
DOW™ DMDA-8950 NT 7 | 50 | 0.942 | Thin-wall injection molding applications such as food containers, including freezer applications |
DOW™ 08452N | 7 | 0.952 | Use in injection molding applications such as pails, industrial parts and other shipping containers |
DOW™ 35057L | 0.29 | 0.956 | Used in blow molding applications such as toys, automotive parts and containers for household chemicals |
UNIVAL™ DMDG-6240 NT 7 | 0.4 | 0.946 | High speed production of blow molded containers used to package household industrial chemicals, such as laundry detergent, health and medicinal aids as well as agricultural and food products |
DOW™ 05962B | 5 | 0.958 | Injection segment |
|
17 | 0.95 | For toys and housewares |
DOW™ DMDA-8920 | 20 | 0.954 | Pharma, medical, cosmetic packaging |
DOW™ 25455N | 25 | 0.955 | For housewares, toys, medical applications |
DOW™ 10462N | 10 | 0.963 | Suited for injection molding crates, cases, trays, tote bins, and other objects |
DOW™ HDPE KS 10100 UE | 4 | 0.955 | Waste bins, large containers, tough parts |
DOW™ DMDA-8933 NT 7 | 33 | 0.95 | Broad range of injection molding applications such as injection molded containers and thin-walled pails |
DOW™ 25055E
|
25 | 0.955 | Houseware, food container, and toy injection molding applications |
DOWLEX™ IP-10 | 10 | 0.96 | Reusable case applications including poultry, fast good, automotive, retail, fresh produce, beverages, food service and chemicals, including plastics |
DOW™ DMDA-8812 NT 7 | 10 | 0.952 | Extrusion coating applications |
DOW™ 12450N | 12 | 0.95 | Structural foam, tote boxes and industrial containers |
DOW™ 40055L | 10 | 0.953 | Large Part Blow Molding |
XDMDA-6601 NT 7 | 0.28 | 0.954 | Extrusion blow molding equipment producing containers up to 20 gallons in size |
DOW™ HDPE LP 8000 HD | 5.5 | 0.952 | Large blow molded parts |
XDMDA-1227 NT 7 | 2.7 | 0.952 | Beverage closures |
EVERCAP™ DMDF-1250 NT 7 | 1.5 | 0.958 | Beverage closures, bottles |
DOWLEX™ 2342M | 0.85 | 0.944 | Geomembranes |
DOW™ HDPE DGDA-2484 NT | 0.07 | 0.949 | Non-pressure Pipes |
UNIVAL™ DMDF-6230 NT | 0.25 | 0.949 | Containers up to 20 gallons in size |
DOW™ HDPE 6200 | 33 | 0.953 | Blow molded containers used to package household industrial chemicals, toiletries and cosmetics, health and medicinal aids, and food products |
DOWLEX™ IP-40 | 40 | 0.952 | Food container applications |
DOW™ 08454N | 7 | 0.954 | For structural foams, industrial containers, cases and crates. |
UNIVAL™ DMDB-6147 NT 7 | 10 | 0.948 | Bottles and drums, large part blow molding |
DOW™ 35060A | 0.961 | Bottles and Drums Use: Household Industrial Chemicals (HIC) / Agriculture Bottles, Personal Care | |
EVERCAP™ DMDA-1232 NT 7 | 20 | 0.945 | Beverage closures |
ELITE™ AT 6900 | 1.2 | 0.969 | Food packaging applications |
DOW™ DGDA-6098 NT 7 | 0.50 | 0.958 | Machine Direction Oriented Films (MDO), Tenter Frame Biaxially Oriented PE Films (TF-BOPE) |
DOW DMDA-8920 NT 7 | 20 | 0.954 | Rigid containers, crates, pails and bins |
EVERCAP™ DMDC-1260 NT 7 | 2.7 | 0.963 | Light weight aseptic closure, hot fill beverage closures |
DOW™ DMDA-8907 | 6.8 | 0.952 | Rigid containers |
RESILITY™ DPDB-3220 NT 7 | 2 | 0.942 | Rotational Molding, Injection Molding, Large Agricultural Tanks, Intermediate Bulk Containers, Potable Water Tanks, Chemical Tanks, Industrial Products |
DOW™ DGDA-5700 NT | Low Voltage Power Cables | ||
CONTINUUM™ DMDD-6620 NT 7 | 0.28 | 0.958 | Extrusion blow molding containers up to 20 gallons |
DOW™ 08262B | 8 | 0.96 | Reusable boxes and drawers, injection of rigid parts |
DOW™ DMDC-1210 NT 7 | 10 | 0.952 | Injection molded closures for water bottles |
DOW™ DMDA-8910 NT 7 | 10 | 0.945 | Injection molded rigid packaging applications including material handling and industrial container applications, Caps and closures |
DOW™ TCP-2495 NT | 0.21 | 0.946 | All duct and cable in conduit applications for both telecommunications and power cables |
DOW™ HDPE DGDA-2487 NT | 14 | 0.949 | Non-pressure Pipes |
DOW™ 06448N | 6.5 | 0.948 | Injection molding applications such as roll-out trash carts and other large parts with short molding cycles |
DOW™ HDPE DGDA-2426 NT | 12 | 0.944 | Non-pressure Pipes |
UNIVAL™ DMDG-6200 NT 7 | 0.38 | 0.953 | Small Part Blow Molding |
DOW™ DPDA-3220 NT 7 | 2 | 0.942 | Rotational and injection molding |
DOW™ 04852N | 4.8 | 0.952 | Injection molding applications such as pails, industrial parts and other shipping containers, Structural foamed parts |
UNIVAL™ DMDA-6320 NT 7 | 0.46 | 0.953 | Blow molded containers used to package household industrial chemicals, toiletries and cosmetics, health and medical aids, and food products |
UNIVAL™ DMDD-6200 NT 7 | 0.25 | 0.954 | Blow molded containers used to package household industrial chemicals, toiletries and cosmetics, health and medical aids, and food products |
DOW™ DMDA-8940 NT 7 | 44 | 0.951 | Injection molding applications such as housewares, toys, food containers and pails |
UNIVAL™ DMDA-6230 NT 7 | 0.25 | 0.949 | Produce containers up to 20 gallons in size, blow molded containers used for packaging household industrial chemicals, thin walled parts and houseware items |
UNIVAL™ DMDD-6230 NT 7 | 0.25 | 0.949 | Produce containers up to 20 gallons in size, blow molded containers used for packaging household industrial chemicals, thin walled parts and houseware items |
UNIVAL™ DMDC-6143 NT 7 | 14 | 0.952 | Ideal for blow molding of containers, such as 5–30 (19–114 liter) tight-head pails and other large parts |
DOW™ HDPE KT 10000 UE | 8 | 0.964 | Cases and boxes for industrial parts, Farm produce and beverage crates, Pails and buckets |
DOW™ DGDB-2480 NT | 0.1 | 0.945 | Pipe applications |
UNIVAL™ DMDA-6220 NT 7 | 0.38 | 0.953 | Blow molded containers used to package household industrial chemicals, toiletries and cosmetics, health and medical aids, and food products |
DOW™ HDPE NG 7000 H | 10.5 | 0.949 | Conduit, Corrugated plastic pipes, Films |
UNIVAL™ DMDA-6200 NT 7 | 0.38 | 0.953 | Blow molded containers used to package household industrial chemicals, toiletries and cosmetics, health and medical aids, and food products |
DOW™ DGDC-2100 NT 7 | 0.07 | 0.948 | Film grade, Grocery sacks, Consumer and institutional liners, Merchandise bags |
UNIVAL™ DMDC-6145 NT 7 | 14 | 0.952 | Blow molded containers ranging from, 5–15 gallon (9–57 liter) tight-head pails to 30-gallon (114 liter) drums |
UNIVAL™ DMDA-6400 NT 7 | 0.8 | 0.961 | Blow molded or thermoformed into other thin-walled parts for food, packaging, and houseware items |
DOW™ DMDA-8965 NT 7 | 66 | 0.952 | Injection molding thin-wall food containers |
UNIVAL™ DMDB-6200 NT 7 | 0.38 | 0.953 | Blow molded containers used to package household industrial chemicals, toiletries and cosmetics, health and medical aids, and food products |
CONTINUUM™ DMDC-1270 NT 7 | 2.5 | 0.955 | Compression and injection molded closure applications including carbonated soft drink and hot fill closures |
UNIVAL™DMDA-6400 NT 7 | 57 | 0.961 | Food packaging bottles |
DOW™ DMDA-8810 NT 7 | 12 | 0.95 | Extrusion coating applications |
DOW™ DGDB-5004 NT 7 | 0.8 | 0.961 | Sheet extrusion and thermoforming applications, including single-serve disposables and other thin walled containers including food service such as cups, plates, bowls and refrigerated dairy containers |
DOW™ 35060L | 0.29 | 0.961 | Small Part Blow Molding |
XZ 89507.00 |
0.85 | 0.902 | Stretch hooder |
- Email: sales@chemategroup.com
- Tel: 0086-371-60921621
- Whatsapp: +86 18624832876
- Wechat: +86 18624832876
- ADD: NO.80 PUHUI ROAD,ZHENGZHOU CITY, HENAN PROVINCE, CHINA