Home » Borouge PP
Borouge PP Grades
Homo Polypropylene PP for rigid packaging application
Grade Name | MFR, g/10min 190℃, 2.16kg | Recommended Applications |
HC205TF | 4 | Thermoforming for glossy trays, cups and containers |
HD168MO | 10 | Closures, Sanitary equipment, Houseware, General Packaging, Garden furniture, Compounds and master batches |
HE125MO | 12 | Houseware and closures |
HG385MO | 25 | Coloured closures and hinge caps |
BorPure™ HJ333MO | 75 | Takeaway food packaging,Thin wall containers,Media Packaging,Rectangular and flat products like lids and trays |
Homo Polypropylene PP for flexible packaging application
Grade Name | MFR, g/10min 230℃, 2.16kg | Recommended Applications |
HC402BF | 3.2 | BOPP film for food and non-food packaging |
HC116FB | 3.2 | Slit tape/raffia for woven fabrics, ropes and twines |
HD601CF | 8 | CPP film for metallisable, food and textile packaging |
HD915CF | 8 | CPP film for metallisable, food and textile packaging |
HD631CF | 10 | Tubular quench, lamination film, shrink film, food packaging film, stationery film and textile packaging film |
Random Copolymers Polypropylene PP for rigid packaging application
Grade Name | MFR, g/10min 190℃, 2.16kg | Recommended Applications |
RB307MO | 1.5 | Cosmetics, household industrial chemicals and highly transparent bottles |
RE420MO | 13 | Transparent food containers, houseware, sports bottles, baby feeding bottles and hinge caps |
RG568MO | 30 | Transparent food saver containers, storage boxes, hinge caps and media packaging |
RH668MO | 40 | Transparent containers, houseware articles,food storage containers, storage boxes, media packaging |
RJ766MO | 70 | Food packaging, Thin wall packaging, Houseware articles |
RJ768MO | 70 | Thin wall transparent houseware, boxes, containers and media cases |
Random Copolymers Polypropylene PP for flexible packaging application
Grade Name | MFR, g/10min 230℃, 2.16kg | Recommended Applications |
RB707CF | 1.5 | Blown film, lamination film, shrink film, Form-Fill-Seal (FFS) and heat resistant liners |
RD208CF | 8 | CPP film in metallisable and sealing layers, food and textile packaging, high quality stationery and cast stretch film |
RD265CF | 8 | CPP film in metallisable layer, food and textile packaging, and high quality stationery |
RD239CF | 8 | CPP sealing layer lamination film, food, textile and medical packaging, and high quality stationery |
RD368CF | 8 | CPP film in metallisable sealing layer, food and textile packaging, and high quality stationery |
Block Copolymers for rigid packaging application
Grade Name | MFR, g/10min 190℃, 2.16kg | Recommended Applications |
BD265MO | 7 | Toys and baby care products, pails and crates, plastic pallets and furniture |
BD950MO | 7 | Closures for carbonated soft drinks (CSD), water, juices and teas |
BE961MO | 12 | Crates, trays, boxes, pails and luggage |
BF970MO | 20 | Parts requiring stacking and creep performance such as crates, trays, boxes, pails and furniture |
BH975MO | 38 | Consumer Goods, Printing & Packaging |
BJ368MO | 70 | Food Packaging, thin wall containers |
Random Copolymers for Pipes
- Email: sales@chemategroup.com
- Tel: 0086-371-60921621
- Whatsapp: +86 18624832876
- Wechat: +86 18624832876
- ADD: NO.80 PUHUI ROAD,ZHENGZHOU CITY, HENAN PROVINCE, CHINA